
Tel: +86-579-87186716
87186746 87186796
Mobile:+86-13575699936
Fax: +86-579-87186747
E-mail: xlx@ykfeiya.com
Products
| MODEL | FY400ST-2 |
| Product Name | ATV |
| Vehicle | |
| Dimension (LxWxH) | 1830x1100x1220MM |
| Wheelbase | 1210mm |
| Distance between front wheels | 1160mm |
| Distance between rear wheels | 1160mm |
| Ground clearance | 150mm |
| Seat height | 860mm |
| Dry weight | 250kgs |
| Gross Weight | 300kgs |
| Fuel tank | 7.5L |
| Max speed | 95km/h |
| Brake system(front/rear) | Disk/Disk |
| Gearshift mode | Automatic clutch, five speed, one neutral with inside reverse gear |
| Transmission mode | Shaft |
| Drive system | 2WD |
| Steering angle | 36 |
| Tire front | 237-10 |
| Tire rear | 2010-10 |
| Engine | |
| Engine model | 179F-ST |
| Efficient Capacity | 329.1ml |
| Engine type | 4-stroke, Single-Cylinder |
| Cooling system | Air-cooled + Oil-cooled |
| Rated power and rotate speed | 12kw/5200rpm |
| Max torque and rotate speed | 23N.m/4000rpm |
| Economical oil consumption (L/100km) | |
| Electrical | |
| Battery | 12V-14Ah |
| Starting system | Electric/Hand-pull |
| Ignition | DCDI |
| Package | |
| Package mode | Packed by iron framework, then in carton |
| Packing size9(LxWxH) | 187011501160mm |
| Container | 24pcs/40HQ |

