
Tel: +86-579-87186716
87186746 87186796
Mobile:+86-13575699936
Fax: +86-579-87186747
E-mail: xlx@ykfeiya.com
Products

| MODEL | FY250ST-A EEC APPROVED |
| Product Name | EEC ATV250 |
| Dimension(LxWxH) | 1900mmx1050mmx1160mm |
| Proper Mass of Empty Vehicle | 230kg |
| Max speed | |
| Climbing Ability | |
| Distance between axles | 1255mm |
| Distance between front wheels | 860mm |
| Distance between rear wheels | 780mm |
| Ground clearance | 150mm |
| Specification of Front Wheel | 22x8-10 |
| Specification of Rear Wheel | 2x10-10 |
| Type of Engine Double cylinder four stroke | |
| Cylinder dia..*Working stroke | 53mm*53mm |
| Efficient Capacity | 234ml |
| Rated Power and Rotate Speed | 12.23KW/8000r/min |
| Max Torque and Rotate Speed | 15.9N.m/6500r/min |
| Compressing Ratio | 9.2:1 |
| Transmission Two class four chain | |
| Gearshift Mode Five Speed(reverse) | |
| Starting System | Electric Starting |
| Cooling System | Air cooling |
| Fuel tank | 7.5L |
| Package measure(LxWxH) | 1870*1150*1040 |
| Gross weight | 250KG |
| 12pcs/20" 24pcs/40" 36pcs/40"HQ |

